Our award-winning wine list includes over 150 domestic and imported choices and boasts of one of the finest German white wine selections in the Southeast.
Click for Printer Friendly Version
|
|
Mumm Cuvee, Napa Brut, California | 9.75 |
|
Moet & Chandon, Nectar Imperial | 20.25 |
|
Moet & Chandon, White Star | 18.50 |
|
|
Lila Imperial Sekt Brut, Deinhard, Germany
|
26.00
|
|
Codorniu, Blank De Blancs, Spain | 26.00 |
|
Henkell, Extra Dry, Germany | 28.00 |
|
Martini & Rossi, Asti, Italy | 28.00 |
|
|
Chandon Reserve, Napa Valley, California | 36.00
|
|
Piper Sonoma Brut, California | 34.00
|
|
Korbel, Blank De Blanks, California | 30.00
|
|
Roederer Estate, California | 34.00
|
|
S. Anderson, Blank De Noir, California | 32.00
|
|
Schramsberg, Blank De Noir, California | 45.00
|
|
|
Lanson, Brut | 45.00
|
|
Moet & Chandon, Nectar Imperial | 55.00
|
|
Perrier Jouet, Grand Brut | 50.00
|
|
Louis Roederer, Brut Premier | 50.00
|
|
Piper Heidsieck, Brut | 50.00
|
|
Moet & Chandon White Star | 50.00
|
|
Taittinger La Francaise, Brut | 55.00
|
|
Veuve Clicquot Yellow Label | 65.00
|
|
Perrier Jouet, Flower Bottle | 160.00
|
|
Cuvee Dom Perignon | 190.00
|
|
Taittinger, Blanc De Blanks | 190.00
|
|
Louis Roederer Cristal | 235.00
|
|
|
Liebfraumilch, Leonard Kreusch, Rheinhessen | 18.00
|
|
|
"B A", Beerenauslese, Deinhard (375 ml) | 26.00
|
|
|
Reisling, Schmitt Sohne | 19.00
|
|
Piesporter Michelsberg, Schmitt Sohne (Liter) | 21.00
|
|
"Green Label", Deinhard | 20.00
|
|
Zeller, Schwarze Katz, Sichel | 20.00
|
|
Piesporter Michelsberg Kabinett Schmitt Sohne | 24.00
|
|
Moselland-Classic Riesling Spatlese, Brounberger Jufer, 2001 | 32.00
|
|
Bernkastler Graben Riesling Eiswein, Estate Deinhard, 1983, Half Bottle | 65.00
|
|
BernkDoctor, Riesling, Spatlese, Estate Wagler, 2002 | 85.00
|
|
|
Schloss Vollrads, Riesling, QBA, 2000 | 28.00
|
|
Hochheimer "Queen Victoria", Reisling, Kabinett, Estate Pabst, 1994 | 30.00
|
|
Winkeler Hasensprung, Reisling, Eiswein, Estate Deinhard, 1983 | 125.00
|
|
Oestricher Lenchen, Riesling, Eiswein, Estate Deinhard, 1983 | 125.00
|
|
Oestricher Lenchen, Reisling, Auslese Eiswein, 1975 | 165.00
|
|
Oestricher Doosberg, Reisling Beerenauslese Eiswein, 1975 | 175.00
|
|
Oestricher Lenchen, Reisling Beerenauslese Eiswein, 1971 | 225.00
|
|
Oestricher Lenchen, Reisling, Trockenbeeren Auslese, Estate Deinhard, 1971 | 250.00
|
|
|
Chateau Lafite Rothschild, Pauillac, 1975 | 550.00
|
|
Chateau Margaux, Margaux, 1975 | 575.00
|
|
Chateau Margaux, Margaux, 1983 | 500.00
|
|
Chateau Mouton, Rothschild Pauillac, 1969 | 400.00
|
|
Chateau Mouton, Rothschild Pauillac, 1970 | 525.00
|
|
Chateau Haut Brion Graves 1970 | 475.00
|
|
Chateau Haut Brion Graves 1978 | 500.00
|
|
Chateau Lafon-Rochet St. Estephe 1989 | 65.00
|
|
Chateau Latour Pauillac 1975 | 500.00
|
|
Chateau Petrus Pomerol 1969 | 800.00
|
|
Chateau Petrus Pomerol 1978 | 1000.00
|
|
Chateau Lascombes Margaux 1995 | 90.00
|
|
Chateau Brown, Margaux 1995 | 90.00
|
|
|
Mouton Cadet, Baron Philippe de Rothschild, Vintage | 24.00
|
|
Chateau Tour Calon St. Emilion Montagne | 30.00
|
|
Baron Philippe de Rothschild, St. Emilion Vintage | 30.00
|
|
Chateau Larose Trintaudon, Haut Medoc, 1999 | 38.00
|
|
Chateau St. Georgees, St. Emilion, Vintage 2000 | 38.00
|
|
Chateau Gloria, St. Julien, 1998 | 75.00
|
|
|
Beaujolais Villages, Joseph Drouhin | 23.00
|
|
Fleurie, Cru Beaujolais, George Duboeuf | 26.00
|
|
Pommard, Joseph Drouhin, 1994 | 65.00
|
|
|
|
|
Macon Lugny Les Char., Cave de Lugny | 23.00
|
|
Beaujolais Blank, Prosper Maufoux | 23.00
|
|
Macon Villages, Chameroy, Louis Latour | 23.00
|
|
La. Foret Bourgogne Blanc, J. Drouhin | 28.00
|
|
Chablis J. Moreau & Fils, 1999 | 32.00
|
|
Chablis ler Cru, C. Moreau Pere et Fils, Vaillon 1999 | 45.00
|
|
Pouilly Fuisse, Joseph Drouhin, 2001 | 32.00
|
|
Puligne Montrachet, Joseph Drouhin, 2000 | 70.00
|
|
|
Taval Rose, Domaine de Longval | 25.00
|
|
Chateauneuf Du Pape, Domaine de la Roquette | 38.00
|
|
|
Muscadet - Sevre et Maine Sur - Lie Clos de Beaugard, 1999 | 26.00
|
|
Chateau De Montfort, Vouvray | 26.00
|
|
|
Cuvee Privee "La Deesse" Domaines OTT Provence, Rose Brut | 28.00
|
|
|
Curvo, Duca Di Salaparuta | 24.00
|
|
Sangiovese, Santa Cristina, Antinori | 26.00
|
|
Barolo "Zonchera" Ceretto Piedmont, 1994 | 55.00
|
|
Brunello Di Montalcino, La Gerla, 1994 | 60.00
|
|
Chianti Classico Res. Ducale Ruffino, Tan | 50.00
|
|
Amarone, Bertani, 1995 | 90.00
|
|
Tignanello, Antinori, 1996 | 95.00
|
|
Chianti Classico Res. Marchese Antinori | 60.00
|
|
Chianti Classico Res. Ducale Gold Ruff, 1993 | 65.00
|
|
Solaia Marchese Antinori, 1998 | 190.00
|
|
|
Pinot Grigio, Ecco Domani | 24.00
|
|
Corvo, Ducadi Salaparuta | 24.00
|
|
Libaio, Ruffino | 24.00
|
|
Orvieto Classico Campogranoe, Antinori | 26.00
|
|
Soave Classico, Masi | 24.00
|
|
Pinot Grigio, Santa Margherita | 34.00
|
|
Pinot Grigio, Estancia | 28.00
|
|
|
Mondavi-Rothschild Opus One, Napa Valley
|
|
1985 | 250.00
|
|
1986 | 235.00
|
|
1991 | 225.00
|
|
2000 | 195.00
|
|
1996 | 210.00
|
|
1997 | 210.00
|
|
1998 | 200.00
|
|
1999 | 200.00
|
|
Robert Mondavi Reserve, Napa Valley
|
|
1974 | 275.00
|
|
1982 | 195.00
|
|
1983 | 190.00
|
|
1984 | 190.00
|
|
1989 | 185.00
|
|
Dominus Estate, Napa Valley
|
|
1983 | 150.00
|
|
1985 | 160.00
|
|
Sycamore Lane, California | 24.00
|
|
Meridian, California, 1997 | 26.00
|
|
Wente Estates, Livermore, 1997 | 26.00
|
|
Sterling Vineyards, Napa Valley, 2000 | 34.00
|
|
Kendall-Jackson Vintners Reserve | 30.00
|
|
Beaulieu Vineyards, Napa Valley, 1997 | 32.00
|
|
Kenwood Vineyards, 1997, Sonoma Valley | 36.00
|
|
Simi, 2001, Alexander Valley | 36.00
|
|
Robert Mondavi, 2001, Napa Valley | 48.00
|
|
Sterling, Central Coast | 26.00
|
|
Estrella, California, 2000 | 24.00
|
|
Jordan, Alexander Valley | 65.00
|
|
Pine ridge, Napa, Rutterford, 1977 | 70.00
|
|
Pine Ridge, Stag's Leap District, 1998 | 85.00
|
|
Hess Collection, Napa Valley, 1998 | 65.00
|
|
|
Rodney Strong, Old Vine, Sonoma 2000 | 30.00
|
|
Kunde Estate, Old Vines, Sonoma | 32.00
|
|
|
Napa Ridge, North Coast | 24.00
|
|
Robert Mondavi Reserve, Napa Valley, 2001 | 70.00
|
|
Domaine Drouhin, Oregon, 1999 | 55.00
|
|
|
Sycamore Lane, California | 24.00
|
|
Pine Ridge Crimson Creek, 2000 | 50.00
|
|
Grand Cru Vineyards, California | 24.00
|
|
Kendall-Jackson, California | 30.00
|
|
Chateau Ste. Michelle, 2001, Columbia | 32.00
|
|
Sterling Vineyards Estate, Napa Valley, 2001 | 36.00
|
|
Rombauer, Napa Valley, 1999 | 48.00
|
|
|
Wente Brothers, Livermore Valley | 26.00
|
|
Kendall-Jackson Vintner's Reserve Sonoma Valley | 26.00
|
|
Beringer, 1998/1999 Napa Valley | 28.00
|
|
Sycamore Lane, California | 24.00
|
|
Sterling Vineyards, Napa Valley, 2001 | 32.00
|
|
Simi, 1996, Alexander Valley | 30.00
|
|
Sonoma-Cutrer, Les Pierres, 1997 | 50.00
|
|
Robert Mondavi, Napa Valley, 1999 | 38.00
|
|
Rombauer, Napa Valley, 1999 | 42.00
|
|
Robert Mondavi Reserve, Napa Valley, 1984 | 55.00
|
|
Ferrari-Carano, Alexander Valley, 1999 | 45.00
|
|
Pine Ridge, Napa Valley, 1996 | 50.00
|
|
|
Simi, Sonoma County | 28.00
|
|
Sterling Vintage, North Coast | 28.00
|
|
Robert Mondavi, Vintage, Napa Valley | 30.00
|
|
Robert Mondavi Reserve, Napa Valley, 1990 | 55.00
|
|
Chalk Hill, Chalk Hill | 40.00
|
|
|
Chateau St. Michelle, Washington State | 24.00
|
|
|
Trimbach, Alsace, 2000 | 26.00
|
|
Columbia Winery, 2001 | 28.00
|
|
|
White Zinfandel, Sutter Home | 18.00
|
|
White Zinfandel, Berringer | 19.00
|